Historical Exchange Rates - September 2000

Daily reference rates of major currencies against the US Dollar in September 2000. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2000-09-01 1.1233 0.6892 106.4592 — 1.7412 1.4718 1.745 7.7999 1.7225 —
2000-09-04 1.1111 0.6838 105.6889 — 1.7258 1.4728 1.7369 7.8012 1.7232 —
2000-09-05 1.1254 0.6892 105.9869 — 1.7432 1.4752 1.7487 7.7963 1.7269 —
2000-09-06 1.134 0.6903 105.7723 — 1.7557 1.4779 1.7697 7.8021 1.7298 —
2000-09-07 1.1526 0.697 105.1291 — 1.7828 1.4837 1.8038 7.7963 1.7305 —
2000-09-08 1.1448 0.7011 105.6096 — 1.7733 1.475 1.7873 7.7983 1.7359 —
2000-09-11 1.1616 0.706 106.1099 — 1.777 1.4771 1.7911 7.7849 1.7349 —
2000-09-12 1.1609 0.7134 106.2805 — 1.7667 1.4803 1.791 7.7968 1.7422 —
2000-09-13 1.1555 0.7097 107.2683 — 1.7664 1.4792 1.8041 7.7945 1.7437 —
2000-09-14 1.1504 0.7055 107.1552 — 1.756 1.4904 1.8101 7.8148 1.7435 —
2000-09-15 1.1608 0.711 107.5334 — 1.7734 1.4875 1.8178 7.8037 1.7457 —
2000-09-18 1.1729 0.715 106.8496 — 1.7869 1.4846 1.8405 7.798 1.7476 —
2000-09-19 1.1708 0.7123 106.9079 — 1.7797 1.4868 1.8424 7.8014 1.746 —
2000-09-20 1.1798 0.7066 106.5361 — 1.7842 1.4805 1.8458 7.7876 1.7449 —
2000-09-21 1.1732 0.7044 106.4289 — 1.7715 1.4865 1.8536 7.7845 1.7434 —
2000-09-22 1.1249 0.682 107.7053 — 1.7231 1.4906 1.7942 7.7893 1.7478 —
2000-09-25 1.1403 0.6873 107.6055 — 1.7356 1.4885 1.8344 7.8021 1.7478 —
2000-09-26 1.1419 0.6884 107.2856 — 1.7344 1.4878 1.8262 7.7959 1.7413 —
2000-09-27 1.1285 0.6822 107.7644 — 1.7215 1.4904 1.8226 7.7984 1.7426 —
2000-09-28 1.1322 0.6822 107.5408 — 1.7275 1.4992 1.8199 7.7935 1.7434 —
2000-09-29 1.1409 0.6808 108.3172 — 1.7387 1.5058 1.846 7.7926 1.7395 —

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.