Exchange Rates on 2010-04-12
Historical exchange rates for 2010-04-12. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.07729113 | 0.928254 |
|
|
1.43967611 | 0.694601 |
|
|
1.76451969 | 0.566726 |
|
|
1.00758189 | 0.992475 |
|
|
1.05947736 | 0.943862 |
|
|
6.8256901 | 0.146505 |
|
|
18.52410747 | 0.053984 |
|
|
5.47883695 | 0.18252 |
|
|
0.736106 | 1.3585 |
|
|
0.64961354 | 1.539377 |
|
|
7.75826279 | 0.128895 |
|
|
5.35112256 | 0.186877 |
|
|
195.22267206 | 0.005122 |
|
|
9015.67905778 | 0.000111 |
|
|
44.38792786 | 0.022529 |
|
|
93.47810085 | 0.010698 |
|
|
1114.15531837 | 0.000898 |
|
|
12.21700405 | 0.081853 |
|
|
3.20647773 | 0.311869 |
|
|
5.8951049 | 0.169632 |
|
|
1.40397497 | 0.712263 |
|
|
44.73757821 | 0.022353 |
|
|
2.84615385 | 0.351351 |
|
|
3.03864556 | 0.329094 |
|
|
28.9986014 | 0.034484 |
|
|
7.17408907 | 0.139391 |
|
|
1.39109312 | 0.718859 |
|
|
32.36584468 | 0.030897 |
|
|
1.4867869 | 0.672591 |
|
|
1 | 1 |
|
|
7.23673169 | 0.138184 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.