Exchange Rates on 2010-04-15
Historical exchange rates for 2010-04-15. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.0715446 | 0.933232 |
|
|
1.44403426 | 0.692504 |
|
|
1.7528795 | 0.57049 |
|
|
0.99940933 | 1.000591 |
|
|
1.05899291 | 0.944293 |
|
|
6.8259746 | 0.146499 |
|
|
18.52111636 | 0.053992 |
|
|
5.49527466 | 0.181975 |
|
|
0.73833432 | 1.3544 |
|
|
0.64777761 | 1.54374 |
|
|
7.76129652 | 0.128844 |
|
|
5.35956881 | 0.186582 |
|
|
194.40342587 | 0.005144 |
|
|
9007.99616066 | 0.000111 |
|
|
44.44181926 | 0.022501 |
|
|
93.16302422 | 0.010734 |
|
|
1107.63437685 | 0.000903 |
|
|
12.23508565 | 0.081732 |
|
|
3.18901359 | 0.313577 |
|
|
5.87123449 | 0.170322 |
|
|
1.40076787 | 0.713894 |
|
|
44.35321914 | 0.022546 |
|
|
2.8487153 | 0.351035 |
|
|
3.05751624 | 0.327063 |
|
|
29.03868872 | 0.034437 |
|
|
7.16693739 | 0.13953 |
|
|
1.37418783 | 0.727703 |
|
|
32.24970467 | 0.031008 |
|
|
1.47962197 | 0.675848 |
|
|
1 | 1 |
|
|
7.3725635 | 0.135638 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.