Exchange Rates on 2010-09-30
Historical exchange rates for 2010-09-30. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.03092028 | 0.970007 |
|
|
1.43303048 | 0.697822 |
|
|
1.69995604 | 0.588251 |
|
|
1.03114009 | 0.9698 |
|
|
0.97354924 | 1.027169 |
|
|
6.69116354 | 0.149451 |
|
|
18.02461899 | 0.05548 |
|
|
5.46006741 | 0.183148 |
|
|
0.73270809 | 1.3648 |
|
|
0.63009232 | 1.587069 |
|
|
7.76069754 | 0.128854 |
|
|
5.35301876 | 0.18681 |
|
|
202.04425557 | 0.004949 |
|
|
8919.57796014 | 0.000112 |
|
|
44.87617233 | 0.022284 |
|
|
83.29425557 | 0.012006 |
|
|
1136.17379836 | 0.00088 |
|
|
12.54821219 | 0.079693 |
|
|
3.08477433 | 0.324173 |
|
|
5.83821805 | 0.171285 |
|
|
1.35082063 | 0.740291 |
|
|
43.86650059 | 0.022796 |
|
|
2.91962192 | 0.34251 |
|
|
3.12998242 | 0.319491 |
|
|
30.54828546 | 0.032735 |
|
|
6.69849062 | 0.149287 |
|
|
1.31462485 | 0.760673 |
|
|
30.36488863 | 0.032933 |
|
|
1.45120164 | 0.689084 |
|
|
1 | 1 |
|
|
6.99281946 | 0.143004 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.